Filters Reset
  Save Search (1) 
   Save your search to get Alerts
19 Properties
 19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 1 Bed 1 Bath 956 SqFt$300,000New 1 Bed 1 Bath 956 SqFt$300,000New1765 NE 3B Peachtree Street, Atlanta, GA 30309Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/36 36 4 Beds 4 Baths 4,500 SqFt$1,975,000New 4 Beds 4 Baths 4,500 SqFt$1,975,000New
- 1/23 23 2 Beds 2 Baths 1,463 SqFt$3,000New 2 Beds 2 Baths 1,463 SqFt$3,000New
- 1/43 43 2 Beds 2 Baths 1,355 SqFt$335,000Active 2 Beds 2 Baths 1,355 SqFt$335,000Active
- 1/61 61 5 Beds 4.5 Baths 6,446 SqFt$2,500,000Pending 5 Beds 4.5 Baths 6,446 SqFt$2,500,000Pending
- 1/20 20 1 Bed 1 Bath 888 SqFt$300,000New 1 Bed 1 Bath 888 SqFt$300,000New
- 1/61 61 3 Beds 2.5 Baths 2,748 SqFt$1,599,999Active 3 Beds 2.5 Baths 2,748 SqFt$1,599,999Active
- 1/47 47 4 Beds 3.5 Baths 3,602 SqFt$1,995,000Pending 4 Beds 3.5 Baths 3,602 SqFt$1,995,000Pending
- 1/39 39 2 Beds 2 Baths 1,355 SqFt$350,000Active 2 Beds 2 Baths 1,355 SqFt$350,000Active
- 1/48 48 2 Beds 2.5 Baths 1,693 SqFt$450,000Active 2 Beds 2.5 Baths 1,693 SqFt$450,000Active1735 Peachtree ST NE #216, Atlanta, GA 30309Listed by Berkshire Hathaway HomeServices Georgia Properties Condo   
- 1/29 29 2 Beds 1 Bath 1,328 SqFt$350,000Active 2 Beds 1 Bath 1,328 SqFt$350,000Active
- 1/37 37 2 Beds 2.5 Baths 1,693 SqFt$375,000Price Dropped by $5K 2 Beds 2.5 Baths 1,693 SqFt$375,000Price Dropped by $5K
- 1/23 23 2 Beds 2 Baths 1,463 SqFt$2,900New 2 Beds 2 Baths 1,463 SqFt$2,900New
- 1/32 32 4 Beds 4.5 Baths 3,508 SqFt$5,495Active 4 Beds 4.5 Baths 3,508 SqFt$5,495Active
- 1/39 39 3 Beds 2.5 Baths 1,890 SqFt$2,900Active 3 Beds 2.5 Baths 1,890 SqFt$2,900Active
- 1/30 30 3 Beds 2 Baths 2,289 SqFt$11,000Active 3 Beds 2 Baths 2,289 SqFt$11,000Active
- 1/17 17 3 Beds 3 Baths 2,300 SqFt$5,258Active 3 Beds 3 Baths 2,300 SqFt$5,258Active
- 1/17 17 2 Beds 2 Baths 1,509 SqFt$2,708Active 2 Beds 2 Baths 1,509 SqFt$2,708Active
- 1/17 17 1 Bed 1 Bath 1,306 SqFt$2,772Active 1 Bed 1 Bath 1,306 SqFt$2,772Active

