Filters Reset
Save Search (1)
Save your search to get Alerts
679 Properties
679 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
5 Beds 3 Baths 3,079 SqFt$574,900Active - 1/48 48
5 Beds 3 Baths 3,010 SqFt$565,000Price Dropped by $9K - 1/52 52
3 Beds 2.5 Baths 2,031 SqFt$449,900Pending - 1/55 55
5 Beds 5.5 Baths 3,950 SqFt$1,595,000Active - 1/53 53
5 Beds 4.5 Baths 4,117 SqFt$775,000Active - 1/65 65
3 Beds 2 Baths 2,362 SqFt$629,900Open 1/4 1PM-4PM - 1/81 81
4 Beds 3.5 Baths 3,842 SqFt$669,000Open 1/3 1PM-3PM - 1/24 24
4 Beds 3 Baths 2,996 SqFt$749,000Pending - 1/34 34
4 Beds 2.5 Baths 2,053 SqFt$514,786Open 1/4 1PM-5PM - 1/65 65
4 Beds 3 Baths 4,467 SqFt$515,000Open 1/4 2PM-5PM - 1/39 39
3 Beds 2.5 Baths 1,994 SqFt$405,000Open 1/4 12PM-3PM - 1/19 19
3 Beds 2 Baths 2,996 SqFt$421,000Open 1/7 8AM-7PM - 1/31 31
4 Beds 2.5 Baths 2,294 SqFt$358,000Open 1/4 2PM-5PM - 1/69 69
5 Beds 3.5 Baths 4,246 SqFt$850,000Open 1/4 1PM-3PM - 1/35 35
3 Beds 2.5 Baths 1,805 SqFt$494,565Open 1/4 1PM-5PM - 1/15 15
3 Beds 2 Baths 1,811 SqFt$615,267Open 1/8 11AM-2PM - 1/43 43
5 Beds 4.5 Baths 3,599 SqFt$924,000Open 1/4 2PM-4PM - 1/43 43
3 Beds 3 Baths 1,998 SqFt$625,000Open 1/3 1PM-3PM126 Heron XING, Woodstock, GA 30188
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 56
5 Beds 4 Baths 4,361 SqFt$850,000Open 1/4 1PM-3PM427 Silver Brook DR, Woodstock, GA 30188
Single Family Home
- 1/26 26
3 Beds 2.5 Baths 1,544 SqFt$319,900Open 1/4 1PM-3PM - 1/26 26
5 Beds 5.5 Baths 4,223 SqFt$924,000Open 1/4 1PM-4PM - 1/35 35
5 Beds 4.5 Baths 3,540 SqFt$834,000Open 1/4 1PM-4PM - 1/43 43
4 Beds 3 Baths 2,550 SqFt$699,000Open 1/4 1PM-4PM - 1/21 21
5 Beds 4.5 Baths 3,392 SqFt$899,000Open 1/4 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29
